Preloader
Loading...

Standings

Pool A

POS Team GP W OW SW D L OL SL PTS GF GA GD W%
1 Vtr 200x200 01 VTR 4 4 0 0 0 0 0 0 12 43 12 31 100%
2 Los miller 200x200 01 LOS MILLER 4 3 0 0 0 1 0 0 9 42 10 32 75%
3 Lim chile 200x200 01 LIM CHILE 4 2 0 0 0 2 0 0 6 18 42 -24 50%
4 Bci seguros 200x200 01 BCI SEGUROS 4 1 0 0 0 3 0 0 3 9 29 -20 25%
5 Atle%cc%81tico maratho%cc%81n ATLÉTICO MARATHÓN 4 0 0 0 0 4 0 0 0 13 32 -19 0%

Pool B

POS Team GP W OW SW D L OL SL PTS GF GA GD W%
1 The black 200x200 01 THE BLACK 4 4 0 0 0 0 0 0 12 46 14 32 100%
2 Cencosud 200x200 01 SISA CATAMARCA 4 3 0 0 0 1 0 0 9 35 19 16 75%
3 Amigos por el futbol 200x200 01 AMIGOS POR EL FÚTBOL AXF 4 2 0 0 0 2 0 0 6 21 26 -5 50%
4 Il bianconero 200x200 01 IL BIANCONERO 4 1 0 0 0 3 0 0 3 24 37 -13 25%
5 Toesca united 200x200 01 TOESCA UNITED FC 4 0 0 0 0 4 0 0 0 17 47 -30 0%

Combined

POS Team GP W OW SW D L OL SL PTS GF GA GD W%
1 Vtr 200x200 01 VTR 4 4 0 0 0 0 0 0 12 43 12 31 100%
2 The black 200x200 01 THE BLACK 4 4 0 0 0 0 0 0 12 46 14 32 100%
3 Los miller 200x200 01 LOS MILLER 4 3 0 0 0 1 0 0 9 42 10 32 75%
4 Cencosud 200x200 01 SISA CATAMARCA 4 3 0 0 0 1 0 0 9 35 19 16 75%
5 Amigos por el futbol 200x200 01 AMIGOS POR EL FÚTBOL AXF 4 2 0 0 0 2 0 0 6 21 26 -5 50%
6 Lim chile 200x200 01 LIM CHILE 4 2 0 0 0 2 0 0 6 18 42 -24 50%
7 Bci seguros 200x200 01 BCI SEGUROS 4 1 0 0 0 3 0 0 3 9 29 -20 25%
8 Il bianconero 200x200 01 IL BIANCONERO 4 1 0 0 0 3 0 0 3 24 37 -13 25%
9 Atle%cc%81tico maratho%cc%81n ATLÉTICO MARATHÓN 4 0 0 0 0 4 0 0 0 13 32 -19 0%
10 Toesca united 200x200 01 TOESCA UNITED FC 4 0 0 0 0 4 0 0 0 17 47 -30 0%

Playoffs

#21
Dec 12, 2018
8:00 PM
SISA CATAMARCA 8
VTR 9
#22
Dec 12, 2018
9:00 PM
LOS MILLER 7
THE BLACK 6
#23
Dec 18, 2018
9:00 PM
LOS MILLER 8
VTR 9
FINAL
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big